The Midam Touch


TLLT Set to Sicken Trading Accounts
 

EURI-nal
 

OTC Stocks Currently Undergoing Promotion
1 denotes the number of times stock has been the subject of a promotional campaign
click Promoter Code to retrieve directory

Click on purple tickers for Past Performances
Date
Last
Promoted
Ticker Previous
Ticker(s)
Days
Since
This
Promo
Began
Recent
Promoter(s)
Reported
Shares
Issued
and
Oustanding



Promo
Launch
Share
Price
May 26 EMSF1 M365 CHAT ALGF DIT MPS 122,231,727 .004
May 26 SPYR6 CHAT CARR 160,247,026 .61
May 26 PTLF10 EVGI LION GALX 62,970,577 .1942
May 25 KSIX5 INSC Unknown .16
May 26 NGTF2 PTEL 29,384,432 .1825
May 26 ENCC3 AXXU STGM 111,425,560 .031
May 26 DTGI1 THUN 6,779,311 .225
May 25 ETII10 HNSS MJCP 202,987,197 .20
May 25 AGTK10 SGNM 457,877,599 .0098
May 25 ZZZOF2 RRCPF AWES 56,391,240 .5365
May 25 WRIT6 SKY 39,673,644 .195
May 25 AVOP8 PTEL 53,703,098 .2475
May 25 MSRT5 SCA 84,874,773 .705
May 25 AEXE10 SC Unknown .0076
May 25 NAKD1 SWRG TIT 10,342,191 1.81
May 25 APTY2 THUN 229,252,036 .003
May 24 SAKL15 NXHD TIT 144,947,030 .0155
May 24 TNTY1 CHAT DIT 18,513,874 .44
May 24 RTMFF1 PTEL 28,574,126 .0947
May 24 TRBO3 DIBZ STGM 106,058,880 .0875
May 24 HIHI4 ACTM SWRG SC 50,412,252 .04
May 24 MYSZ2 CHAT 17,605,359 2.251
May 24 OBMP5 QUNI MANM ALGF 61,158,013 .32
May 23 ORSX1 PTEL CHAT DIT 2,791,341 .04
May 23 IPAS1 MJCP 65,784,605 1.3302
May 23 KNDYF1 SB 83,947,624 .3734
May 23 AVEW7 MANM ALGF 887,116,722 .0047
May 23 NPHC9 CHAT 382,370,157 .0034
May 23 MCOA5 CVRG FREE 1,620,996,998 .0352
May 22 SNET13 EGMF 106,412,469 .032
May 22 MVES8 THUN 222,606,575 .008
May 22 ECOB9 CHAT 520,043,782 .0006
May 22 ILUS4 SVEN PRFT 386,657,831 .02
May 18 LOTE2 MJCP 163,502,619 .4175
May 18 BDCI2 EGMF ACTM MANM 196,187,610 .1199
May 18 AFOM3 ON22 17,692,760 .0708
May 17 CCLX3 STGM 77,639,480 .027
May 17 VBIO7 STVF SB 17,786,515 1.56
May 17 SPRN7 NHUR AWES 6,820,572 .073
May 16 LWLG1 PAL 69,720,530 1.75
May 16 NEIK5 FPS 86,252,790 .013
May 16 DRSV4 ON22 121,264,809 .028
May 16 MXLGF4 PTEL Unknown .1291
May 15 TDYT2 PTEL FREE CHAT TIT Unknown .03
May 12 FORD2 MFGL 8,780,830 1.13
May 12 SSPC2 BMPI CHAT M365 ALGF 39,275,886 .019
May 12 BRKK5 EGMF 50,333,200 .345
May 11 BANJ6 PAL 64,948,116 .0328
May 11 GRPV1 ON22 SWRG TIT 120,000,000 .95
May 11 GLBB1 WSG 10,050,000 1.50
May 10 FRLF1 FPS 102,190,671 .048
May 10 IDVV1 MPS Unknown .16
May 10 SCRH1 M365 CHAT DIT 165,186,144 .0096
May 10 ATLT1 MFGL 54,645,084 .70
May 10 DRAM5 SCSP 1,204,583 4.92
May 10 MOLOF2 EGMF 21,548,632 .4196
May 10 CDII5 THUN 46,502,271 .0246
May 09 HAGE5 PTEL 85,270,743 .0975
May 09 KTNNF2 PTEL SCL 22,064,294 .1461
May 09 RLBD4 WWS 61,293,590 .062
May 08 WCTXF1 SB 74,672,474 .11
May 08 SENZ6 STGM 77,810,303 .72
May 08 SWHI8 EVPH CHAT 165,562,103 .006
May 08 TWOH12 IPRU CHAT SWRG TIT 406,217,690 .395
May 05 HMGN3 PTEL CHAT TIT Unknown .02
May 05 SITO3 MJCP 20,681,047 3.10
May 05 DSOX1 MFGL 88,195,005 .0089
May 05 LRGR4 FREE 18,288,974 .42
May 05 GRMX1 CALL 35,392,641 .81
 
 







  The Wolf of Penny Stocks
  Creating Losses At An Astounding Pace
 







  Most Money Thrown at Promoted Tickers
  Is Lost During the First 30 Minutes of the Day
 

Just A Short Minute! The Long & Short Of The
REG SHO List!

The SEC Just Suspended
My Stock! Now What?
 

The Current Wolves
of Wall Street
 
The Smell Test
 
What Those Two-Faced Touts
Really Mean
 








  Calgary's King Of Penny Stock Fraud: The Man
  Behind The BLUF, MULI and GBEN Frauds
 
SAGD Shareholders Have Good Reason
to Be Nervous After SEC Suspends PPMH

Mulholland and Bandfield Sentenced
for CYNK and VLNX Schemes

SHOM'S Fraud
It's the Real Thing

 

Get Your Free Reports

Lists


 
 
 » Alberta Securities Commission Issues Cease Trade Order on HZNM

 » BMIX Gives Shareholders the Scrooge Treatment

 » Edward Panos Charged With Carrying Out EWSI Pump and Dump

 » SEC Publishes White Paper Examining Outcomes of Investing in OTC Stocks

 » Printing Presses Churn Out Certificates at INCT

 » VRSYF: Suckers' Bet Continues to Attract Suckers

 » FHBC Loses 90% of Share Value Over One Month of Pumping

 » QSMG Admits That It Will Reverse Split Out Current Buyers of Stock

 » More 

 
DRNK: Fool's Paradise
 
Another Stock Promoter
Busted by the SEC
 







  NAEI Illustrates the Risk of Shorting Penny Stocks
  While Pro Trader Elite Commits Fraud
 







  The Worst Promoters of 2016
 







  SEC Uses theOTC.today Databank to
  Examine Outcomes of Investing in OTC Stocks
 







  HHSE Threatens "Bashers"
  (Yeah, good luck with that)
 
TWER: How a Promoter Screwed Its
Subscribers and Then Lied About It
Hilarious Video
The Reality of Penny Stock Trading
 







  Why ORRP Is Just
  Another Penny Stock Scam
 







  HEMP Smoked!
 
NERG Suspended
Over Preposterous Takeover Claim
Pump & Dump Attorney Luke Zouvas
Charged by the SEC